PLACE | TEAM NAME | RECORD | STATE | POINTS |
---|---|---|---|---|
1ST | CT FOCUS | 5-0 | CT | 9 |
2ND | ACC | 3-2 | CT | 5 |
2ND | DANA BARROS ELITE | 3-1 | MA | 5 |
2ND | NEW ENGLAND ELITE | 3-1 | MA | 5 |
5TH | ONTARIO STORM | 2-2 | NY | 4 |
6TH | DTX | 3-1 | CT | 3.5 |
6TH | EEP | 3-1 | NY | 3.5 |
8th | BCRI | 2-2 | RI | 3 |
8th | CECIL STRIVE ELITE | 3-1 | MD | 3 |
8th | YSU ELITE | 2-2 | NJ | 3 |
11th | CAP CITY SCRAPPERS | 1-3 | NY | 2 |
11th | PA FLIGHT | 3-1 | PA | 2 |
11th | TEAM TOGETHER | 2-1 | NJ | 2 |
13th | HILLTOPPER ACADEMIC | 2-2 | NJ | 1.5 |
13th | MA HUSKIES | 2-2 | MA | 1.5 |
13th | RI MAGIC | 2-2 | RI | 1.5 |
13th | TEAM DAPA | 2-2 | NJ | 1.5 |
13th | TEAM NORTHEAST | 2-2 | NY | 1.5 |
19th | DMV HOOPSTARZ | 1-3 | MD | 1 |
19th | GREEN MOUNTAIN SELECT | 2-2 | VT | 1 |
21st | DAY IN DAY OUT | 1-3 | NY | 0.5 |
21st | JR. CLUTCH | 1-3 | PA | 0.5 |
21st | MID ATLANTIC SPORTS | 1-3 | PA | 0.5 |
21st | RI KNIGHTS | 1-3 | RI | 0.5 |
21st | THE BASE | 1-2 | MA | 0.5 |
21st | TOPP TIER MD | 1-3 | MD | 0.5 |
27th | CENTRAL FLIGHT | 0-4 | MA | 0 |
27th | NEW WORLD VITO | 0-4 | MD | 0 |
27th | RSBA PREP | 0-4 | NY | 0 |
PLACE | TEAM NAME | RECORD | STATE | POINTS |
---|---|---|---|---|
1ST | PALISADES ELITE | 5-0 | NY | 9 |
2ND | THE BASE | 4-1 | MA | 6 |
3RD | CECIL STRIVE ELITE | 3-1 | MD | 4 |
3RD | TEAM NORTHEAST | 2-1 | NY | 4 |
3RD | YSU ELITE | 2-2 | NJ | 4 |
6TH | DANA BARROS ELITE | 3-1 | MA | 3.5 |
6TH | NJ RAPTORS | 3-1 | NJ | 3.5 |
8TH | CAP CITY SCRAPPERS | 1-2 | NY | 2 |
8TH | CENTRAL FLIGHT | 1-3 | MA | 2 |
8TH | MASS HUSKIES | 2-2 | MA | 2 |
8TH | PA FLIGHT | 3-1 | PA | 2 |
8TH | RSBA PREP | 3-1 | NY | 2 |
8TH | TEAM TAKEOFF | 1-3 | NY | 2 |
14TH | EEP | 2-2 | NY | 1.5 |
14TH | NEW ENGLAND ELITE | 2-2 | MA | 1.5 |
14TH | ONL-X | 2-2 | CAN | 1.5 |
17TH | JR. CLUTCH | 1-3 | PA | 1 |
17TH | TOPP TIER MD | 0-4 | MD | 1 |
19TH | NEW WORLD VITO | 1-3 | MD | 0.5 |
19TH | RI KNIGHTS | 1-3 | RI | 0.5 |
21ST | CT FOCUS | 0-4 | CT | 0 |
21ST | HILLTOPPER ACADEMIC | 0-0 | NJ | 0 |
21ST | TEAM TOGETHER | 0-4 | NJ | 0 |
PLACE | TEAM NAME | RECORD | STATE | POINTS |
---|---|---|---|---|
1ST | VA Havoc 757 | 5-0 | VA | 9 |
2ND | Cecil Strive Elite | 2-2 | MD | 4 |
2ND | Mid-Atlantic Sports | 2-2 | PA | 4 |
4TH | CT Focus | 3-1 | CT | 3.5 |
4TH | Jr. Clutch | 3-1 | PA | 3.5 |
6TH | PPA Premier | 2-2 | MD | 2.5 |
7TH | Central Flight | 3-1 | MA | 2 |
7TH | DMV Hoopstarz | 2-2 | MD | 2 |
7TH | New World Vito Kings | 1-3 | MD | 2 |
7TH | NJ Raptors | 3-1 | NJ | 2 |
7TH | RSBA Prep | 2-2 | NY | 2 |
7TH | YSU Elite | 3-1 | NJ | 2 |
13TH | Mass Huskies | 2-2 | MA | 1.5 |
13TH | Team Takeoff | 2-2 | NY | 1.5 |
13TH | Topp Tier MD | 2-2 | MD | 1.5 |
16TH | PA Flight | 1-3 | PA | 1 |
16TH | Team Together | 1-3 | NJ | 1 |
18TH | EEP | 1-3 | NY | 0.5 |
18TH | Team Northeast | 1-3 | NY | 0.5 |
20TH | Hilltopper Academic | 0-4 | NJ | 0 |
20TH | RI Knights | 0-4 | RI | 0 |
POINT SYSTEM
- BRACKET WIN
- 1 POINT
- ELITE 8 APPEARANCE
- 1 POINT
- FINAL 4 APPEARANCE
- 1 POINT
- CHAMPIONSHIP WIN
- 2 POINTS
- CONSOLATION GAME WINS
- 0.5 POINT
*BONUS*
- WIN AGAINST SHOE TEAM
- 2 POINTS