| SEED | TEAM NAME | RECORD | STATE | POINTS |
|---|---|---|---|---|
| 1 | CT Focus | 6-2 | CT | 12 |
| 2 | RI Magic | 5-3 | RI | 8.5 |
| 3 | Ontario Storm | 5-3 | NY | 7.5 |
| 4 | Black Bear North | 4-3 | ME | 7 |
| 5 | Team Ready (White) | 6-1 | CT | 7 |
| 6 | Cecil Strive Elite | 5-2 | MD | 6.5 |
| 7 | New England Elite | 5-2 | MA | 6 |
| 8 | PA Flight | 6-2 | PA | 5.5 |
| 9 | ACC | 4-4 | CT | 5.5 |
| 10 | Dana Barros Elite | 4-3 | MA | 5.5 |
| 11 | The BASE | 4-3 | MA | 5.5 |
| 12 | DTX | 4-3 | CT | 4.5 |
| 13 | EEP | 4-3 | NY | 4 |
| 14 | YSU Elite | 3-4 | NJ | 3.5 |
| 15 | Cap City Scrappers | 3-4 | NY | 3.5 |
| 16 | BCRI | 3-4 | RI | 3.5 |
| 17 | RI Knights | 3-5 | RI | 3.5 |
| 18 | Team Together | 3-3 | NJ | 3 |
| 19 | Day in Day Out | 3-4 | NY | 1.5 |
| 20 | Team Northeast | 4-3 | NY | 2.5 |
| 21 | Mass Huskies | 3-4 | MA | 2.5 |
| 22 | Green Mountain Select | 3-4 | VT | 2 |
| 24 | TEAM DAPA | 3-4 | NJ | 2 |
| 24 | Mid Atlantic Sports | 3-4 | PA | 2 |
| 25 | DMV Hoopstarz | 2-5 | MD | 1.5 |
| 26 | Hilltopper Academic | 2-5 | NJ | 1.5 |
| 27 | Jr. Clutch | 2-5 | PA | 1.5 |
| 28 | Topp Tier MD | 1-6 | MD | 0.5 |
| 29 | New World Vito | 1-6 | MD | 0.5 |
| 30 | Central Flight | 0-4 | MA | 0 |
| 31 | Showtime Elite | 0-6 | MD | 0 |
| 32 | RSBA Prep | 0-7 | NY | 0 |
| PLACE | TEAM NAME | RECORD | STATE | POINTS |
|---|---|---|---|---|
| 1 | PALISADES ELITE | 6-2 | NY | 9.5 |
| 2 | THE BASE | 5-3 | MA | 6.5 |
| 3 | CECIL STRIVE ELITE | 4-3 | MD | 5 |
| 4 | CT FOCUS | 3-5 | CT | 5 |
| 5 | ONL-X | 4-4 | CAN | 4.5 |
| 6 | TEAM NORTHEAST | 3-3 | NY | 4.5 |
| 7 | NJ RAPTORS | 4-3 | NJ | 4 |
| 8 | CAP CITY SCRAPPERS | 2-4 | NY | 4 |
| 9 | RSBA PREP | 5-2 | NY | 3.5 |
| 10 | YSU ELITE | 4-3 | NJ | 3.5 |
| 11 | PA FLIGHT | 4-3 | PA | 3 |
| 12 | TEAM TAKEOFF | 3-4 | NY | 3 |
| 13 | MASS HUSKIES | 3-4 | MA | 2.5 |
| 14 | JR. CLUTCH | 2-5 | PA | 2 |
| 15 | CENTRAL FLIGHT | 1-3 | MA | 2 |
| 16 | NEW ENGLAND ELITE | 2-5 | MA | 1.5 |
| 17 | EEP | 2-2 | NY | 1.5 |
| 18 | RI KNIGHTS | 2-5 | RI | 1.5 |
| 19 | Showtime Elite | 2-1 | MD | 1.5 |
| 20 | NEW WORLD VITO | 2-5 | MD | 1 |
| 21 | RI Magic | 1-3 | RI | 0.5 |
| 22 | TOPP TIER MD | 0-7 | MD | 0 |
| 23 | TEAM TOGETHER | 0-7 | NJ | 0 |
| PLACE | TEAM NAME | RECORD | STATE | POINTS |
|---|---|---|---|---|
| 1 | VA Havoc 757 | 8-1 | VA | 14 |
| 2 | Cecil Strive Elite | 5-3 | MD | 7 |
| 3 | Jr. Clutch | 5-2 | PA | 4.5 |
| 4 | NJ Raptors | 5-2 | NJ | 3.5 |
| 5 | Mid-Atlantic Sports | 4-3 | PA | 3.5 |
| 6 | CT Focus | 3-4 | CT | 3.5 |
| 7 | EEP | 3-5 | NY | 3.5 |
| 8 | Team Northeast | 3-5 | NY | 3.5 |
| 9 | YSU Elite | 4-3 | NJ | 3 |
| 10 | Team Takeoff | 4-3 | NY | 3 |
| 11 | PPA Premier | 3-4 | MD | 3 |
| 12 | New World Vito Kings | 2-5 | MD | 3 |
| 13 | Topp Tier MD | 3-4 | MD | 2.5 |
| 14 | RSBA Prep | 3-4 | NY | 2.5 |
| 15 | DMV Hoopstarz | 3-4 | MD | 2.5 |
| 16 | Mass Huskies | 3-4 | MA | 2 |
| 17 | Team Together | 3-4 | NJ | 2 |
| 18 | Central Flight | 3-1 | MA | 2 |
| 19 | PA Flight | 2-5 | PA | 1.5 |
| 20 | Showtime Elite | 1-2 | MD | 1 |
| 21 | RI Knights | 1-6 | RI | 0.5 |
| 22 | Hilltopper Academic | 0-7 | NJ | 0 |
POINT SYSTEM
- BRACKET WIN
- 1 POINT
- ELITE 8 APPEARANCE
- 1 POINT
- FINAL 4 APPEARANCE
- 1 POINT
- CHAMPIONSHIP WIN
- 2 POINTS
- CONSOLATION GAME WINS
- 0.5 POINT
*BONUS*
- WIN AGAINST SHOE TEAM
- 2 POINTS
