ZG will be adhering to the guidelines dictated by the state of operation for each event.
Zero Gravity prides itself on being able to offer an assortment of events to suit each teams needs. Whether you are looking for elite exposure events or a local level to develop your skills, ZG offers them all. Now operating in 23 States, ZG allows teams the opportunity to travel and experience a variety of styles in play. Join us on creating the future of Grassroots basketball!
The health of our athletes, coaches, spectators, and staff is of paramount concern. Zero Gravity has developed protocols in response to the coronavirus outbreak. We are working directly with facilities to ensure we are taking all necessary precautions. This is the most accurate information we have at this time and is subject to change as we move forward in this rapidly evolving environment. We will continue to be in contact with our facilities and health officials to help guide our decision-making. See below for our safety procedures and statements from our event facilities.
Name | Type | Date | Location | Grades |
---|---|---|---|---|
Battle for the Belt - NY | Local | 04/17/21 | New York - Westchester | 2nd-12th |
Legacy Classic | Local | 06/05/21 | Massachusetts | 3rd-12th |
ZG Pennsylvania State Championships | Major | 05/01/21 | Pennsylvania | 3rd-12th |
Blast at the Beach | Major | 05/01/21 | Virginia | 3rd-12th |
Leprechaun Classic | Major | 05/08/21 | Massachusetts | 3rd-12th |
Liberty Bell Classic | Local | 03/20/21 | Pennsylvania | 3rd-12th |
King and Queen of Vermont | Major | 05/15/21 | New Hampshire | 3rd-12th |
King and Queen of the South | Local | 03/27/21 | Virginia | 3rd-12th |
ZG Hall of Fame Qualifier powered by Basketbull (DC) | Local | 03/27/21 | Maryland | 3rd-12th |
Beach Ball and Bash powered by Bigfoot | Major | 05/15/21 | Virginia | 3rd-12th |
Beach Bash | Local | 04/10/21 | Florida | 3rd-12th |
RVA Showdown | Local | 05/15/21 | Virginia | 3rd-12th |
RVA Finale | Local | 05/22/21 | Virginia | 3rd-12th |
Southern Showdown | Local | 04/10/21 | Virginia | 3rd-12th |
Global Games @ IMG | Local | 04/17/21 | Florida | 3rd-12th |
ZG Hall of Fame Qualifier powered by Basketbull (DME) | Local | 04/24/21 | Florida | 3rd-12th |
King and Queen of the Tri State | Major | 05/15/21 | New York - Westchester | 2nd-12th |
King and Queen of the Tri State - CT | Major | 05/15/21 | Connecticut | 2nd-12th |
AAU Massachusetts State Tournament | Major | 05/08/21 | Massachusetts | 3rd-12th |
ZG Hall of Fame Qualifier powered by Basketbull (NE) | Major | 05/15/21 | Massachusetts | 3rd-12th |
Chase for the Chain | Major | 05/22/21 | Massachusetts | 3rd-12th |
War on the Floor | Local | 05/22/21 | New York - Westchester | 2nd-12th |
Ocean City Throwdown | Local | 04/24/21 | Maryland | 3rd-12th |
War on the Floor - CT | Local | 05/22/21 | Connecticut | 2nd-12th |
Spring Showdown - CT | Local | 03/27/21 | Connecticut | 2nd-12th |
Spring Showdown | Local | 03/27/21 | New York - Westchester | 2nd-12th |
Battle in the Bay | Major | 05/15/21 | Florida | 3rd-12th |
Mid-Atlantic May Madness | MAJOR | 05/15/21 | Pennsylvania | 3rd-12th |
Jr. 76ers Hoops Challenge benefitting the Children's Hospital of Philadelphia | Major | 05/15/21 | Pennsylvania | 3rd-12th |
Coaches vs. Cancer: A First Shot Challenge | Local | 03/20/21 | Massachusetts | 3rd-12th |
Northern New England SuperCup | Major | 05/22/21 | New Hampshire | 3rd-12th |
Girls Level Up Challenge presented by Zero Gravity | Exposure | 03/27/21 | Massachusetts | 3rd-12th |
NERR Northeast Hoopfest | 03/27/21 | Massachusetts | 3rd-12th | |
Battle for the Belt - CT | Local | 04/17/21 | Connecticut | 2nd-12th |
Blast at the Beach | Local | 06/05/21 | New Hampshire | 3rd-12th |
ZG Super Cup | Major | 04/24/21 | New York - Westchester | 2nd-12th |
ZG Super Cup - CT | Major | 04/24/21 | Connecticut | 2nd-12th |
Home for Easter | Local | 04/03/21 | Massachusetts | 3rd-12th |
King and Queen of Boston | Local | 04/10/21 | Massachusetts | 3rd-12th |
Battle for the Belt | Major | 04/17/21 | New York - Upstate | 3rd-12th |
Gold Rush Classic | Major | 04/17/21 | Massachusetts | 3rd-12th |
Prime Event (High School) | National | 07/08/21 | Florida | 15U-17U |
Spring Fling | Local | 04/24/21 | New York - Upstate | 3rd-12th |
Battle for the ROC | Major | 05/01/21 | New York - Upstate | 3rd-12th |
Mother's Day Showdown | Local | 05/08/21 | New York - Upstate | 3rd-12th |
Easter 1 Day Challenge - NY | Local | 04/03/21 | New York - Westchester | 2nd-12th |
ZG Block Party | Major | 05/01/21 | New York - Westchester | 2nd-12th |
ZG Block Party - CT | Major | 05/01/21 | Connecticut | 2nd-12th |
CNY Big Time Challenge | Local | 05/15/21 | New York - Upstate | 3rd-12th |
Windy City Showdown | Local | 04/10/21 | Illinois | 3rd-12th |
Ocean State Throwdown | Local | 06/05/21 | Rhode Island | 3rd-12th |
ZG Super 16 - CT | Major | 05/29/21 | Connecticut | 2nd-12th |
ZG Super 16 | Major | 05/29/21 | New York - Westchester | 2nd-12th |
Spring Icebreaker Challenge | Local | 03/20/21 | New Hampshire | 3rd-12th |
Capital District Championships | Local | 05/15/21 | New York - Upstate | 3rd-12th |
ZG Grand Finale | Local | 06/05/21 | New York - Westchester | 2nd-12th |
Coaches vs Cancer | Local | 05/22/21 | New York - Upstate | 3rd-12th |
Zero Gravity Girls National Finals | National | 06/04/21 | Massachusetts | 3rd-12th |
Zero Gravity Boys National Finals | National | 06/11/21 | Massachusetts | 3rd-12th |
Chi-Town Battle Royale | Local | 04/24/21 | Illinois | 3rd-12th |
Royal Rumble | Local | 03/27/21 | New Hampshire | 3rd-12th |
Northern New England Championships | Major | 03/27/21 | New Hampshire | 4th-12th |
North Shore Classic | Local | 04/17/21 | Massachusetts | 3rd-12th |
War on the Floor - NEW HAMPSHIRE RESIDENTS ONLY! | 01/23/21 | New Hampshire | 3rd-12th | |
Winter Palooza - NEW HAMPSHIRE RESIDENTS ONLY! | 02/13/21 | New Hampshire | 3rd-12th | |
ZG Winter Championship - NEW HAMPSHIRE RESIDENTS ONLY! | 02/27/21 | New Hampshire | 3rd-12th | |
Wheel of Champions | Local | 04/24/21 | Massachusetts | 3rd-12th |
Throwdown for the Throne | Major | 04/10/21 | New Hampshire | 3rd-12th |
Zero Gravity Winter League - Massachusetts Teams and Residents Only | Major | 12/12/20 | Massachusetts | 4th-Var |
ZG Hall Of Fame Qualifier powered By Basketbull (Mid-West) | Local | 05/15/21 | Illinois | 3rd-12th |
3 Stripes Classic | Major | 04/10/21 | Ohio | 3rd-12th |
Easter 1 Day Challenge - CT | Local | 04/03/21 | Connecticut | 2nd-12th |
Easter 1 Day Challenge - NH | Local | 04/03/21 | New Hampshire | 3rd-12th |
Garden State Showdown @ Sportika | Local | 04/10/21 | New Jersey | 2nd-12th |
Battle Royale | Local | 04/17/21 | New Hampshire | 3rd-12th |
Clash of Champions | Major | 04/24/21 | New Hampshire | 3rd-12th |
NJ Super Cup @ Sportika | Local | 04/24/21 | New Jersey | 2nd-12th |
NJ Jam Fest @ Sportika | Major | 05/01/21 | New Jersey | 2nd-12th |
Prime Event (Middle School) | National | 07/05/21 | Florida | 6th-8th |
Mothers Day Challenge - CT | Local | 05/08/21 | Connecticut | 2nd-12th |
ZG Classic | Major | 05/01/21 | Illinois | 3rd-12th |
Mothers Day Challenge | Local | 05/08/21 | New York - Westchester | 2nd-12th |
ZG Massachusetts State Championships | Major | 05/01/21 | Massachusetts | 3rd-12th |
ZG New Hampshire State Championship | Major | 05/01/21 | New Hampshire | 3rd-12th |
Wheel of Champions | Local | 05/15/21 | New Hampshire | 3rd-12th |
ZG Hall Of Fame Qualifier powered By Basketbull (NJ) | Local | 05/15/21 | New Jersey | 2nd-12th |
ZG NJ State Championship @ Sportika | Major | 05/22/21 | New Jersey | 2nd-12th |
ZG Grand Finale - CT | Local | 06/05/21 | Connecticut | 2nd-12th |
Fieldhouse Frenzy | Major | 05/22/21 | Delaware | 3rd-12th |
Coaches vs. Cancer @ Spooky Nook | MAJOR | 05/22/21 | Pennsylvania | 3rd-12th |
Stars and Stripes Classic | Local | 05/29/21 | Massachusetts | 3rd-12th |
New York Hoop Festival | Local | 03/20/21 | New York - Upstate | 3rd-12th |
ZG Maine State Championship | Major | 05/01/21 | New Hampshire | 3rd-12th |
Thoroughbread Regional Classic | Major | 03/27/21 | New York - Upstate | 3rd-12th |
Mother's Day Madness South | Local | 05/08/21 | Massachusetts | 3rd-12th |
Mother's Day Madness | Local | 05/08/21 | New Hampshire | 3rd-12th |
518 Bracket Challenge | Local | 04/03/21 | New York - Upstate | 3rd-12th |
315 Bracket Challenge | Local | 04/03/21 | New York - Upstate | 3rd-12th |
ZG Grand Opener - CT | Local | 03/20/21 | Connecticut | 2nd-12th |
Jr. 76ers Spring Showcase presented by Rothman Orthopaedics | Major | 04/10/21 | Pennsylvania | 3rd-12th |
Phight for Philly | Local | 04/17/21 | Pennsylvania | 3rd-12th |
ZG Grand Opener | Local | 03/20/21 | New York - Westchester | 2nd-12th |
Rumble in Richmond | Local | 04/17/21 | Virginia | 3rd-12th |
Hoop Battle Powered by Zero Gravity | Major | 04/24/21 | Pennsylvania | 3rd-12th |
ZG Hall of Fame Qualifier powered by Basketbull (CT) | Local | 04/10/21 | Connecticut | 2nd-12th |
Delaware Big Time Challenge | Local | 04/24/21 | Delaware | 3rd-12th |
Collision in the Capital | Local | 04/24/21 | Maryland | 3rd-12th |
ZG Hall of Fame Qualifier powered by Basketbull (NY) | Local | 04/10/21 | New York - Westchester | 2nd-12th |
A ZG Major event is a more competitive event than other Zero Gravity events during the season. These events allow competition between the best teams who travel regionally to compete. There is extended playoff format allowing for more games to be played on the road to the championship. ZG Majors also hold more weight in rankings consideration.
A ZG Local event is a more convenient event based locally allowing for little to no travel between sites. These events have even competition at all levels. ZG Local events are perfect for younger and beginner teams to dip their toes in the club basketball circuit!
ZG Exposure Events are ideal for teams that are looking to gain exposure to college programs. These are more competitive events, that often bring talent from all across the region to compete at the highest level in front of D2, D3, and Junior Colleges.
Showcases are designed specifically to give players a chance to be seen, get better, and play against the best in their area. The goal is to provide the very best student athletes an opportunity to be seen by the best D2, D3, and Junior Colleges in the country. Showcases can differ from traditional tournaments in offering a "combine style" of play rather than a playoff format.
This is a division within Zero Gravity events in the Greater Boston for developmental middle school teams that still want professional event matchups. The goal for Univeral Division is a focus on the appropriate skill level, while maintaining the professional environment. To make schedules as convenient as possible, teams will only play a maximum of 4 games in a weekend, including championships.
To ensure competitive balance, any team that wins the Universal Division championship will be placed at a higher level for the following events