Zero Gravity prides itself on being able to offer an assortment of tournaments to suit each teams needs. Whether you are looking for elite exposure tournaments or a local level to develop your skills, ZG offers them all. Now operating in 23 States, ZG allows teams the opportunity to travel and experience a variety of styles in play. Join us on creating the future of Grassroots basketball!
Name | Type | Date | Location | Grades |
---|---|---|---|---|
ZGXL | Exposure | 04/10/20 | MA/NH | 15U-17U |
Zero Gravity Winter League (NY) | 11/16/19 | New York | 2nd-12th | |
Zero Gravity Prep Classic | Exposure | 12/06/19 | Rhode Island | |
Jr. Celtics Winter Circuit presented by Zero Gravity | Major | 01/04/20 | MA/NH | 4th - 8th |
Jr. Celtics Hoopfest | Local | 03/14/20 | MA/NH | 5th-8th Grade |
New York Hoop Festival | Local | 03/21/20 | New York - Upstate | 4th-12th |
Metropolitan Opener | Major | 03/21/20 | New York - NYC | 2nd-12th |
NH Hoops Festival | Local | 03/21/20 | MA/NH | 3rd-12th |
Coaches vs. Cancer First Shot Challenge | Local | 03/21/20 | MA/NH | 3rd-12th |
Liberty Bell Classic | Local | 03/21/20 | Pennsylvania | 3rd-12th |
Empire State Showdown | Local | 03/28/20 | New York - NYC | 2nd-12th |
Commonwealth Super Cup | Local | 03/28/20 | MA/NH | 3rd-12th |
Bout in the Backyard | Local | 03/28/20 | MA/NH | 3rd-12th |
Zero Gravity Basketball @ Athletic Republic | Local | 03/28/20 | Washington D.C. | 3rd-8th |
CT Jamboree | Major | 03/28/20 | Connecticut | 2nd-12th |
Inner Harbor Hoopfest | Local | 03/28/20 | Maryland | 3rd-12th |
King and Queen of the South | Local | 03/28/20 | Virginia | 3rd-12th |
Thoroughbred Classic | Major | 03/28/20 | New York - Upstate | 4th-12th |
NNE Championship | Major | 03/28/20 | Maine | 3rd-12th |
NERR Northeast Hoops Fest | Major | 04/04/20 | MA/NH | 3rd-12th |
Sportika JamFest | Major | 04/04/20 | New Jersey | 2nd-12th |
Queen of Boston VII | Major | 04/04/20 | MA/NH | 3rd-12th |
3 Stripes Classic | Major | 04/04/20 | Ohio | 3rd-12th |
Southern Showdown | Major | 04/04/20 | Virginia | 3rd-12th |
Mamba Madness Presented by Zero Gravity | Major | 04/04/20 | California | 3rd-12th |
Northern Showdown | Local | 04/04/20 | MA/NH | 3rd-12th |
Big Apple SuperCup | Major | 04/04/20 | New York - NYC | 2nd-12th |
Zero Gravity Fight for Freedom | Local | 04/04/20 | Pennsylvania | 3rd-12th |
Long Island Classic | Major | 04/04/20 | New York - NYC | 2nd-12th |
DMV Opener | Local | 04/04/20 | Washington D.C. | 3rd-12th |
CNY Big Time Challenge | Local | 04/04/20 | New York - Upstate | 4th-12th |
Greater Boston Easter Challenge | Local | 04/11/20 | MA/NH | 3rd-12th |
Westchester Easter Challenge | Local | 04/11/20 | New York - NYC | 2nd-12th |
518 Bracket Challenge | Local | 04/11/20 | New York - Upstate | 4th-12th |
Easter 1 Day Clash at the Border | Local | 04/11/20 | MA/NH | 3rd-12th |
Buzzer Beater Classic | Local | 04/18/20 | MA/NH | 3rd-12th |
Zero Gravity Basketball @ 76ers Fieldhouse | Local | 04/18/20 | Delaware | 3rd-8th |
Collision in the Capitol | Local | 04/18/20 | Washington D.C. | 3rd-12th |
Garden State Throwdown | Major | 04/18/20 | New Jersey | 2nd-12th |
Battle for the Belt | Major | 04/18/20 | New York - Upstate | 4th-12th |
Vermont State Championships | Major | 04/18/20 | Vermont | 3rd-12th |
Gold Rush Classic | Local | 04/18/20 | MA/NH | 3rd-12th |
NYC Big Time Challenge | Major | 04/18/20 | New York - NYC | 2nd-12th |
Central Mass Madness | Local | 04/18/20 | MA/NH | 3rd-12th |
Chicago Supercup | Local | 04/25/20 | Illinois | 3rd-12th |
Boston Breakout Challenge | Local | 04/25/20 | MA/NH | 3rd-12th |
Mid-Atlantic Regionals | Major | 04/25/20 | Delaware | 3rd-12th |
CT Classic | Major | 04/25/20 | Connecticut | 2nd-12th |
ZG Spring Fling | Local | 04/25/20 | New York - Upstate | 4th-12th |
Battle for the Border | Local | 04/25/20 | MA/NH | 3rd-12th |
NY States | Major | 04/25/20 | New York - NYC | 2nd-12th |
Battle for the Beltway | Local | 04/25/20 | Maryland | 3rd-12th |
Mass States | Major | 05/01/20 | MA/NH | 3rd-12th |
New Hampshire States | Major | 05/01/20 | MA/NH | 3rd-12th |
Maine States | Major | 05/01/20 | Maine | 3rd-12th |
The Global Games @ IMG | Major | 05/02/20 | Florida | 3rd-12th |
NJ Supercup | Major | 05/02/20 | New Jersey | 2nd-12th |
Rumble In Richmond | Local | 05/02/20 | Virginia | 3rd-12th |
Chicago Classic | Major | 05/02/20 | Illinois | 3rd-12th |
Pennsylvania States | Major | 05/02/20 | Pennsylvania | 3rd-12th |
War for the West | Major | 05/02/20 | California | 3rd-12th |
Connecticut States | Major | 05/02/20 | Connecticut | 2nd-12th |
Gotham City Showdown | Major | 05/02/20 | New York - NYC | 2nd-12th |
Think Pink Classic | Local | 05/09/20 | New York - NYC | 2nd-12th |
Mother's Day Madness | Local | 05/09/20 | MA/NH | 3rd-12th |
Mother's Day Showdown in Saratoga | Local | 05/09/20 | New York - Upstate | 4th-12th |
Central Mass Challenge | Local | 05/09/20 | MA/NH | 3rd-12th |
Coaches vs. Cancer @ Spooky Nook | Major | 05/09/20 | Pennsylvania | 3rd-12th |
Mother's Day One Day | Local | 05/09/20 | MA/NH | 3rd-12th |
Mother's Day Showdown in DC | Local | 05/09/20 | Washington D.C. | 3rd-12th |
Mother's Day @ House of Sports | Major | 05/09/20 | New York - NYC | 2nd-12th |
War on the Floor | Local | 05/16/20 | MA/NH | 3rd-12th |
Battle for the Belt DC | Major | 05/16/20 | Washington D.C. | 3rd-12th |
Phight for Philly | Local | 05/16/20 | Pennsylvania | 3rd-12th |
King and Queen of Vermont | Local | 05/16/20 | Vermont | 3rd-12th |
A Shot for Life Callenge | Local | 05/16/20 | MA/NH | 3rd-12th |
King and Queen of the Big Apple | Major | 05/16/20 | New York - NYC | 2nd-12th |
CT Super Cup | Local | 05/16/20 | Connecticut | 2nd-12th |
Capital District Championships | Major | 05/16/20 | New York - Upstate | 4th-12th |
NJ States | Major | 05/16/20 | New Jersey | 2nd-12th |
DMV Supercup | Local | 05/16/20 | Virginia | 3rd-12th |
Kollision in Keene | Local | 05/16/20 | MA/NH | 3rd-12th |
War for Western NY | Local | 05/16/20 | New York - Upstate | 4th-12th |
Ocean City Throwdown | Local | 05/16/20 | Maryland | 3rd-12th |
Stars and Stripes Classic | Local | 05/23/20 | New York - Upstate | 3rd-12th |
NERR Super 16 | Major | 05/23/20 | Connecticut | 2nd-12th |
Metro Showdown | Local | 05/30/20 | New York - NYC | 3rd-12th |
Chase for the Chain Presented by Zero Gravity | Major | 05/30/20 | MA/NH | 3rd-12th |
Battle for the Belt Chicago | Local | 05/30/20 | Illinois | 3rd-12th |
RVA Showdown | Local | 05/30/20 | Virginia | 3rd-12th |
CT Summer Slam | Major | 05/30/20 | Connecticut | 2nd-12th |
NNE SuperCup | Local | 05/30/20 | MA/NH | 3rd-12th |
Battle in the Big Apple | Major | 05/30/20 | New York - NYC | 2nd-12th |
Zero Gravity Girls National Finals | National | 06/05/20 | MA/NH | 3rd-12th |
Tri-State Grand Finale | Local | 06/06/20 | New York - NYC | 2nd-12th |
Newport Showdown | Local | 06/06/20 | Rhode Island | 3rd-12th |
Beach Ball Classic | Major | 06/06/20 | New Jersey | 3rd-12th |
Vermont Battle for the Belt | Local | 06/06/20 | Vermont | 3rd-12th |
Legacy Classic | Local | 06/06/20 | MA/NH | 3rd-12th |
Blast at the Beach | Local | 06/06/20 | MA/NH | 3rd-12th |
Zero Gravity Boys National Finals X | National | 06/12/20 | MA/NH | 3rd-12th |
Spooky Nook Summer Tip-Off | Local | 06/20/20 | Pennsylvania | 3rd-12th |
ZGXL - Girls Showcase | Exposure | 03/15/20 | MA/NH | 15U - 17U |
A ZG Major event is a more competitive event than other Zero Gravity events during the season. These events allow competition between the best teams who travel regionally to compete. There is extended playoff format allowing for more games to be played on the road to the championship. ZG Majors also hold more weight in rankings consideration.
A ZG Local event is a more convenient event based locally allowing for little to no travel between sites. These events have even competition at all levels. ZG Local events are perfect for younger and beginner teams to dip their toes in the club basketball circuit!
ZG Exposure tournaments are ideal for teams that are looking to gain exposure to college programs. These are more competitive events, that often bring talent from all across the region to compete at the highest level in front of D2, D3, and Junior Colleges.
Showcases are designed specifically to give players a chance to be seen, get better, and play against the best in their area. The goal is to provide the very best student athletes an opportunity to be seen by the best D2, D3, and Junior Colleges in the country. Showcases can differ from traditional tournaments in offering a "combine style" of play rather than a playoff format.
This is a division within Zero Gravity tournaments in the Greater Boston for developmental middle school teams that still want professional tournament matchups. The goal for Univeral Division is a focus on the appropriate skill level, while maintaining the professional environment. To make schedules as convenient as possible, teams will only play a maximum of 4 games in a weekend, including championships.
To ensure competitive balance, any team that wins the Universal Division championship will be placed at a higher level for the following tournaments